Current Available Stock
Nickel
Nickel Chrome
Nickle Copper
Nickel Iron
Welding Materials
Metallic Folils
Nickel Chrome
Alloy | Thickness (inches) | Width (inches) | Length | Temper | Weight (Pounds) | ALLOY 600 | 0.0200″ | 12.250″ | Coil | Annealed for Deep Draw | 866 |
|---|---|---|---|---|---|
ALLOY 600 | 0.0335″ | 5.7400″ | Coil | Annealed for Deep Draw | 1,334 |
ALLOY 600 | 0.0335″ | 5.7400″ | Coil | Annealed for Deep Draw | 2,700 |
ALLOY 600 | 0.0335″ | 6.0000″ | Coil | Annealed for Deep Draw | 1,264 |
Nickel Copper
Alloy | Thickness (inches) | Width (inches) | Length | Temper | Weight (Pounds) | ALLOY 400 | 0.0400″ | 13.386″ | 48″ Cut to Length | Annealed for Deep Draw | 645 |
|---|---|---|---|---|---|
ALLOY 400 | 0.0400″ | 13.386″ | 48″ Cut to Length | Annealed for Deep Draw | 645 |
ALLOY 400 | 0.0200″ | 13.500″ | Coil | Annealed for Deep Draw | 390 |
Nickel Iron
Alloy | Thickness (inches) | Width (inches) | Length | Temper | Weight (Pounds) | ALLOY 2918 | 0.0150″ | 12.990″ | Coil | Annealed for Deep Draw | 3,616 |
|---|---|---|---|---|---|
ALLOY 2918 | 0.0150″ | 12.990″ | Coil | Annealed for Deep Draw | 3,783 |
ALLOY 2918 | 0.0300″ | 13.300″ | Coil | Annealed for Deep Draw | 376 |
ALLOY 2918 | 0.0300″ | 13.300″ | Coil | Annealed for Deep Draw | 388 |
ALLOY 2918 | 0.0400″ | 13.300″ | Coil | Annealed for Deep Draw | 3,364 |
ALLOY 2918 | 0.0600″ | 13.300″ | Coil | Annealed for Deep Draw | 3,441 |
ALLOY 2918 | 0.0800″ | 13.300″ | Coil | Annealed for Deep Draw | 981 |
ALLOY 2918 | 0.0830″ | 13.300″ | Coil | Annealed for Deep Draw | 3,929 |
ALLOY 42 | 0.0150″ | 13.300″ | Coil | Annealed for Deep Draw | 1,261 |
ALLOY 42 | 0.0300″ | 14.170″ | Coil | Annealed for Deep Draw | 4,222 |
NIFE48 | 0.0250″ | 13.000″ | Coil | Annealed for Deep Draw | 3,333 |
Nickel
Alloy | Thickness (inches) | Width (inches) | Length | Temper | Weight (Pounds) | NI 200 201 233 | 0.0320″ | 13.000″ | Coil | Annealed for Deep Draw | 487 |
|---|---|---|---|---|---|
NI 200 201 233 | 0.0620″ | 13.300″ | Coil | Annealed for Deep Draw | 1,922 |
NI 200 201 233 | 0.0620″ | 13.300″ | Coil | Annealed for Deep Draw | 2,077 |